Site icon Sierra Leone Football.com

Breakaway Premier League Table

Breakaway Premier League Table & Results

Breakaway Premier League
Team P W D L F A GD Pts
1 Central Parade 10 3 6 1 6 4 2 15
2 FC Kallon 8 4 1 3 9 7 2 13
3 Old Edwardians 9 3 4 2 6 5 1 13
4 Bo Rangers 7 2 5 0 6 3 3 11
5 Ports Authority 8 2 5 1 7 6 1 11
6 Gem Stars 9 1 7 1 3 3 0 10
7 East End Lions 8 2 4 2 5 5 0 10
8 Anti Drugs Strikers 9 1 5 3 3 5 -2 8
9 Mighty Blackpool 9 0 5 4 3 8 -5 5
10 FCFC 3 1 0 2 2 3 -1 3
11 Diamond Stars 2 0 2 0 0 0 0 2
Match Results
45 15/05/2016 Gem Stars 0 Central Parade 1
44 01/05/2016 Mighty Blackpool 0 Old Edwardians 0
43 01/05/2016 Ports Authority 0 Anti Drug Strikers 0
42 30/04/2016 Gem Stars 0 Central Parade 0
41 23/04/2016 Central Parade 0 Bo Rangers 0
40 17/04/2016 Bo Rangers 2 FC Kallon 1
39 17/04/2016 Anti Drugs Strikers 2 Mighty Blackpool 1
38 16/04/2016 East End Lions 0 Central Parade 0
37 10/04/2016 Bo Rangers 1 Ports Authority 1
36 10/04/2016 Old Edwardians 1 Central Parade 0
35 09/04/2016 FC Kallon 1 Anti Drug Strikers 0
34 03/04/2016 Anti Drugs Strikers 0 Old Edwardians 1
33 02/04/2016 Gem Stars 1 East End Lions 1
32 27/03/2016 Ports Authority 2 Mighty Blackpool 0
31 26/03/2016 Gem Stars 0 Bo Rangers 0
30 26/03/2016 FC Kallon 1 Central Parade 2
29 20/03/2016 East End Lions 1 Anti Drug Strikers 0
28 20/03/2016 Bo Rangers P Gem Stars P
27 19/03/2016 Central Parade 0 Mighty Blackpool 0
26 19/03/2016 Ports Authority 1 Old Edwardians 1
25 13/03/2016 Central Parade 0 Anti Drug Strikers 0
24 12/03/2016 Gem Stars 0 Old Edwardians 0
23 06/03/2016 Anti Drugs Strikers P Central Parade P
22 06/03/2016 Old Edwardians 1 FC Kallon 2
21 05/03/2016 Gem Stars 1 Mighty Blackpool 0
20 05/03/2016 Ports Authority 1 East End Lions 0
19 28/02/2016 FC Kallon 3 Ports Authority 1
18 27/02/2016 Mighty Blackpool 1 East End Lions 1
17 21/02/2016 Anti Drugs Strikers 1 Gem Stars 1
16 21/02/2016 Mighty Blackpool 0 Diamond Stars 0
15 21/02/2016 Bo Rangers P East End Lions P
14 20/02/2016 FCFC 0 Old Edwardians 1
13 20/02/2016 Ports Authority 1 Central Parade 1
12 14/02/2016 FCFC 1 East End Lions 0
11 13/02/2016 Mighty Blackpool 0 FC Kallon 1
10 13/02/2016 Diamond Stars P Old Edwardians P
9 13/02/2016 Anti Drugs Strikers 0 Bo Rangers 0
8 13/02/2016 Ports Authority 0 Gem Stars 0
7 08/02/2016 Bo Rangers 1 Mighty Blackpool 1
6 07/02/2016 Central Parade 2 FCFC 1
5 07/02/2016 Diamond Stars 0 Anti Drug Strikers 0
4 06/02/2016 Old Edwardians 1 East End Lions 1
3 06/02/2016 Gem Stars 0 FC Kallon 0
2 31/01/2016 Bo Rangers 2 Old Edwardians 0
1 30/01/2016 East End Lions 1 FC Kallon 0

 

 

Exit mobile version